- Home
- Government
- Departments
- Finance Department
- Taxes & Fees
General Merchandise Type | Tax Rate |
---|---|
City Home Rule |
1.00% |
County Home Rule |
1.75% |
Regional Transportation Authority |
1.00% |
State Rate |
6.25% |
Total | 10.00% |
The City of Rolling Meadows issues transfer tax stamps for real estate purchases and exempt stamps for owners making deed changes. The rate is $3 per $1,000 of selling price. A processing fee of $50 is charged for an exempt stamp.
Type of Tax | Rate |
---|---|
Motor Fuel Tax | $0.04 per gallon |
Food and Beverage Tax | 2% |
Hotel Tax | 8% |
Occupation Tax | 1% |
Kilowatt Hours Used | Cents per Kilowatt Hour |
---|---|
First 2,000 | 0.61 |
Next 48,000 | 0.40 |
Next 50,000 | 0.36 |
Next 400,000 | 0.35 |
Next 500,000 | 0.34 |
Next 2,000,000 | 0.32 |
Next 2,000,000 | 0.315 |
Next 5,000,000 | 0.31 |
Next 10,000,000 | 0.305 |
excess of 20,000,000 | 0.30 |
Cents per Therm |
---|
0.05 |
The City's portion fluctuates between 12-15% of the entire tax bill. Changes are based on valuations and the amount levied. See Cook County's website for more information.
Type | City Portion | Notes |
---|---|---|
Income Tax (per capita basis) | 0.30% | 5% Total State Rate |
Corporate Income Tax (per capita basis) | 0.48% | 7% Total State Rate |
Excise Tax (Telecommunications) | 6% | 13% Total State Rate |
Local Use Tax (per capita basis) | 1% | 6.25% Total State Rate |
Motor Fuel Tax (per capita basis) | 49.1% to the City | 19.8 cents per gallon |
Personal Property Replacement Tax | See Illinois Dept of Revenue | |
Pull Tab & Jar Games Tax & Fees | See Illinois Dept of Revenue |
Class* | Annual Fee |
---|---|
A-1 | $4,600 |
A-2 | $3,800 |
A-3 | $5,200 |
B | $3,700 |
C, C-1 | $75 |
D | $3,600 |
D-1 | $3,700 |
E | $3,800 |
P | $75 |
Description | Link to Fee Information in the Municipal Code |
---|---|
Building Permit Fees | Appendix B, Section VI: Building and Construction Fees |
Business License Fees | Appendix B, Section XII: Business Licenses |
Zoning Fees | Appendix B, Section XXIV: Zoning |
Subdivision Fees | Appendix B, Section XVIII: Subdivisions |
Class | Annual Fee |
---|---|
20% of units inspected | $22.50 per unit |
50% of units inspected | $60 per unit |
100% of units inspected | $100 per unit |
Type | # of violations | Per occurrence |
---|---|---|
Multiple Family | 0-3 | $30 |
Multiple Family | 4 or more | $90 |
Single Family | 0-3 | $50 |
Single Family | 4 or more | $150 |
Level of Service | Charge |
---|---|
ALS1 | $450.00 |
ALS2 | $600.85 |
BLS | $375.00 |
Mileage |
Description | Fee |
---|---|
Right of Way Fee for Telecommunication Companies | $25 per Application |
Cable Peg Fees | 1% of Gross Revenues |
Copy of Police Report | $5 per copy |
Service | Link to Rates |
---|---|
Water | Water Rates/Fees |
Sewer | Sewer Rates/Fees |
Stormwater | Stormwater Rates/Fees |
Refuse | Refuse Rates/Fees |
Finance Director
3600 Kirchoff Road
1st Floor
Rolling Meadows, IL 60008
Email the Department
Phone: 847-394-8500
Fax: 847-394-8710
Monday - Friday
8 a.m. - 4 p.m.